Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lee | 296 | 292 | 304 | 892 | +28 | |
2 | North Georgia | 306 | 293 | 298 | 897 | +33 | |
3 | Flagler | 304 | 294 | 301 | 899 | +35 | |
4 | West Georgia | 293 | 308 | 304 | 905 | +41 | |
5 | Lander | 315 | 305 | 296 | 916 | +52 | |
6 | Montevallo | 313 | 310 | 302 | 925 | +61 | |
7 | UNC Pembroke | 309 | 308 | 310 | 927 | +63 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Sophie Wheeler | Flagler | 71 | 68 | 73 | 212 | -4 | |
2 | Maddie Ananthasane | North Georgia | 72 | 68 | 73 | 213 | -3 | |
3 | S. Srinchantamit | Lee | 71 | 69 | 77 | 217 | +1 | |
t | 4 | Ainsley Cowart | West Georgia | 73 | 74 | 72 | 219 | +3 |
t | 4 | Megan Sabol | North Georgia | 73 | 71 | 75 | 219 | +3 |
t | 4 | Bernardita Villalba | Montevallo | 71 | 75 | 73 | 219 | +3 |
7 | Emily Felix | Lee | 74 | 72 | 76 | 222 | +6 | |
8 | Hannah Stephenson | Lander | 78 | 76 | 69 | 223 | +7 | |
t | 9 | Carson McKie | Lee | 72 | 76 | 78 | 226 | +10 |
t | 9 | Ella Nilsson | Lander | 80 | 74 | 72 | 226 | +10 |
t | 9 | Georgia Page | UNC Pembroke | 74 | 77 | 75 | 226 | +10 |
t | 9 | Maddy Schultz | West Georgia | 77 | 77 | 72 | 226 | +10 |
t | 13 | Kim Jakobs | Flagler | 77 | 78 | 73 | 228 | +12 |
t | 13 | Lauren Martin | UNC Pembroke | 75 | 76 | 77 | 228 | +12 |
t | 13 | Carson Roberts | North Georgia | 79 | 77 | 72 | 228 | +12 |
16 | Michelle Bagsic | West Georgia | 67 | 82 | 80 | 229 | +13 | |
17 | Emma Pittman | Lee | 79 | 75 | 76 | 230 | +14 | |
18 | Peyton Rich | Young Harris | 75 | 79 | 77 | 231 | +15 | |
19 | Emily Ritchie | Lee | 79 | 78 | 75 | 232 | +16 | |
20 | Macall Miller | Montevallo | 83 | 76 | 74 | 233 | +17 | |
t | 21 | Katherine Densmore | West Georgia | 76 | 78 | 80 | 234 | +18 |
t | 21 | Bella Petrone | Flagler | 78 | 79 | 77 | 234 | +18 |
t | 23 | Chloe Hiott | Lander | 80 | 80 | 76 | 236 | +20 |
t | 23 | Kayla Shelton | Montevallo | 83 | 77 | 76 | 236 | +20 |
t | 23 | Hannah Stevens | Flagler | 83 | 76 | 77 | 236 | +20 |
t | 26 | Samantha DeBusk | UNC Pembroke | 83 | 79 | 75 | 237 | +21 |
t | 26 | Amanda Hamrin | UNC Pembroke | 80 | 81 | 76 | 237 | +21 |
t | 26 | Avery Pool | Montevallo | 76 | 82 | 79 | 237 | +21 |
t | 26 | Morgan Rylee | North Georgia | 82 | 77 | 78 | 237 | +21 |
t | 30 | Anna Asphamn | Flagler | 86 | 74 | 78 | 238 | +22 |
t | 30 | Caitlyn Cash | Lander | 84 | 75 | 79 | 238 | +22 |
t | 30 | J. Jademongkolrat | Lee | 77 | 81 | 80 | 238 | +22 |
33 | Ella Stromfelt | Flagler | 78 | 74 | 89 | 241 | +25 | |
34 | Elizabeth Ritchie | UNC Pembroke | 80 | 80 | 82 | 242 | +26 | |
t | 35 | Emma Andersson | Young Harris | 77 | 87 | 79 | 243 | +27 |
t | 35 | Caroline Hardee | Lander | 77 | 80 | 86 | 243 | +27 |
37 | Toni Blackwell | UNC Pembroke | 87 | 75 | 82 | 244 | +28 | |
38 | Ari Samuel | West Georgia | 79 | 79 | 87 | 245 | +29 | |
t | 39 | Erica Andersson | Young Harris | 85 | 82 | 83 | 250 | +34 |
t | 39 | Danielle Buompastore | Montevallo | 81 | 87 | 82 | 250 | +34 |
41 | Danielle Humphrey | North Georgia | 82 | 85 | 87 | 254 | +38 | |
42 | Clara Hulsey | Lee | 82 | 85 | 89 | 256 | +40 | |
43 | Alicia Easthope | Montevallo | 90 | 84 | 87 | 261 | +45 | |
44 | Madison Deese | UNC Pembroke | 94 | 96 | 94 | 284 | +68 |
Team-by-Team Results |
10/12-13/2020 -- LeeAnn Noble Memorial
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 5934 yards -- 8 teams, 44 players
Lee | 296 | 292 | 304 | 892 | +28 | 1st |
S. Srinchantamit | 71 | 69 | 77 | 217 | +1 | 3rd |
Emily Felix | 74 | 72 | 76 | 222 | +6 | 7th |
Carson McKie | 72 | 76 | 78 | 226 | +10 | t-9th |
Emma Pittman | 79 | 75 | 76 | 230 | +14 | 17th |
Emily Ritchie | 79 | 78 | 75 | 232 | +16 | 19th |
J. Jademongkolrat# | 77 | 81 | 80 | 238 | +22 | t-30th |
Clara Hulsey# | 82 | 85 | 89 | 256 | +40 | 42nd |
North Georgia | 306 | 293 | 298 | 897 | +33 | 2nd |
Maddie Ananthasane | 72 | 68 | 73 | 213 | -3 | 2nd |
Megan Sabol | 73 | 71 | 75 | 219 | +3 | t-4th |
Carson Roberts | 79 | 77 | 72 | 228 | +12 | t-13th |
Morgan Rylee | 82 | 77 | 78 | 237 | +21 | t-26th |
Danielle Humphrey | 82 | 85 | 87 | 254 | +38 | 41st |
Flagler | 304 | 294 | 301 | 899 | +35 | 3rd |
Sophie Wheeler | 71 | 68 | 73 | 212 | -4 | 1st |
Kim Jakobs | 77 | 78 | 73 | 228 | +12 | t-13th |
Bella Petrone | 78 | 79 | 77 | 234 | +18 | t-21st |
Hannah Stevens# | 83 | 76 | 77 | 236 | +20 | t-23rd |
Anna Asphamn | 86 | 74 | 78 | 238 | +22 | t-30th |
Ella Stromfelt | 78 | 74 | 89 | 241 | +25 | 33rd |
West Georgia | 293 | 308 | 304 | 905 | +41 | 4th |
Ainsley Cowart | 73 | 74 | 72 | 219 | +3 | t-4th |
Maddy Schultz | 77 | 77 | 72 | 226 | +10 | t-9th |
Michelle Bagsic | 67 | 82 | 80 | 229 | +13 | 16th |
Katherine Densmore | 76 | 78 | 80 | 234 | +18 | t-21st |
Ari Samuel | 79 | 79 | 87 | 245 | +29 | 38th |
Lander | 315 | 305 | 296 | 916 | +52 | 5th |
Hannah Stephenson | 78 | 76 | 69 | 223 | +7 | 8th |
Ella Nilsson | 80 | 74 | 72 | 226 | +10 | t-9th |
Chloe Hiott | 80 | 80 | 76 | 236 | +20 | t-23rd |
Caitlyn Cash | 84 | 75 | 79 | 238 | +22 | t-30th |
Caroline Hardee | 77 | 80 | 86 | 243 | +27 | t-35th |
Montevallo | 313 | 310 | 302 | 925 | +61 | 6th |
Bernardita Villalba | 71 | 75 | 73 | 219 | +3 | t-4th |
Macall Miller | 83 | 76 | 74 | 233 | +17 | 20th |
Kayla Shelton | 83 | 77 | 76 | 236 | +20 | t-23rd |
Avery Pool | 76 | 82 | 79 | 237 | +21 | t-26th |
Danielle Buompastore# | 81 | 87 | 82 | 250 | +34 | t-39th |
Alicia Easthope | 90 | 84 | 87 | 261 | +45 | 43rd |
UNC Pembroke | 309 | 308 | 310 | 927 | +63 | 7th |
Georgia Page | 74 | 77 | 75 | 226 | +10 | t-9th |
Lauren Martin | 75 | 76 | 77 | 228 | +12 | t-13th |
Samantha DeBusk# | 83 | 79 | 75 | 237 | +21 | t-26th |
Amanda Hamrin | 80 | 81 | 76 | 237 | +21 | t-26th |
Elizabeth Ritchie | 80 | 80 | 82 | 242 | +26 | 34th |
Toni Blackwell | 87 | 75 | 82 | 244 | +28 | 37th |
Madison Deese# | 94 | 96 | 94 | 284 | +68 | 44th |
Young Harris | ||||||
Peyton Rich# | 75 | 79 | 77 | 231 | +15 | 18th |
Emma Andersson# | 77 | 87 | 79 | 243 | +27 | t-35th |
Erica Andersson# | 85 | 82 | 83 | 250 | +34 | t-39th |
# Indicates individual player
AP-Style Tournament Results |
LeeAnn Noble Memorial Achasta Golf Club Dahlonega, Ga. Dates: 10/12-13/2020 Par 72, 5934 yards Fin. Top 20 teams Scores Total Par 1 Lee............................ 296 292 304 892 +28 2 North Georgia.................. 306 293 298 897 +33 3 Flagler........................ 304 294 301 899 +35 4 West Georgia................... 293 308 304 905 +41 5 Lander......................... 315 305 296 916 +52 6 Montevallo..................... 313 310 302 925 +61 7 UNC Pembroke................... 309 308 310 927 +63 Fin. Top 20 Players Team Scores Total Par 1 Sophie Wheeler....... Flagler........................ 71 68 73 212 -4 2 Maddie Ananthasane... North Georgia.................. 72 68 73 213 -3 3 S. Srinchantamit..... Lee............................ 71 69 77 217 +1 t 4 Ainsley Cowart....... West Georgia................... 73 74 72 219 +3 t 4 Megan Sabol.......... North Georgia.................. 73 71 75 219 +3 t 4 Bernardita Villalba.. Montevallo..................... 71 75 73 219 +3 7 Emily Felix.......... Lee............................ 74 72 76 222 +6 8 Hannah Stephenson.... Lander......................... 78 76 69 223 +7 t 9 Carson McKie......... Lee............................ 72 76 78 226 +10 t 9 Ella Nilsson......... Lander......................... 80 74 72 226 +10 t 9 Georgia Page......... UNC Pembroke................... 74 77 75 226 +10 t 9 Maddy Schultz........ West Georgia................... 77 77 72 226 +10 t 13 Kim Jakobs........... Flagler........................ 77 78 73 228 +12 t 13 Lauren Martin........ UNC Pembroke................... 75 76 77 228 +12 t 13 Carson Roberts....... North Georgia.................. 79 77 72 228 +12 16 Michelle Bagsic...... West Georgia................... 67 82 80 229 +13 17 Emma Pittman......... Lee............................ 79 75 76 230 +14 18 Peyton Rich.......... Young Harris................... 75 79 77 231 +15 19 Emily Ritchie........ Lee............................ 79 78 75 232 +16 20 Macall Miller........ Montevallo..................... 83 76 74 233 +17