2022-23 Young Harris College Men's Golf
04/03-04/2023 -- Shorter Hawk Invitational

Stonebridge Golf Club
Rome, Ga.
Dates: 04/03-04/2023
Par 72, 6809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kentucky State   296  297  593   +17
t 2  Cleveland State CC   298  297  595   +19
t 2  Young Harris   298  297  595   +19
4  Truett-McConnell   301  304  605   +29
5  Shorter   301  309  610   +34
6  Covenant   310  308  618   +42
7  Spring Hill   310  315  625   +49
8  Oxford College of Emory   319  312  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Max Dufey  Kentucky State   74  68  142   -2
t 1  Cain Stover  Cleveland State CC   72  70  142   -2
3  L. Schulze-Doering  Young Harris   71  73  144   E
4  Dalton Sutton  Cleveland State CC   72  74  146   +2
t 5  Logan Moon  Truett-McConnell   71  76  147   +3
t 5  Micah Stangebye  Kentucky State   73  74  147   +3
t 5  Yannik Wessel  Spring Hill   72  75  147   +3
t 8  Jack Floyd  Shorter   78  71  149   +5
t 8  Rhett Johnson  Kentucky State   73  76  149   +5
t 10  Chandler Burns  Shorter   74  76  150   +6
t 10  Ruben Lindstrom  Young Harris   76  74  150   +6
t 10  Parker Middleton  Young Harris   76  74  150   +6
13  Jake Wehunt  Young Harris   75  76  151   +7
t 14  Ryan Huang  Oxford College of Emory   76  76  152   +8
t 14  Toby Matson  Covenant   76  76  152   +8
t 14  Reese McFatter  Cleveland State CC   72  80  152   +8
t 14  Cade Wood  Truett-McConnell   75  77  152   +8
t 18  Luke Barnes  Spring Hill   76  77  153   +9
t 18  Sachin Bhasin  Oxford College of Emory   79  74  153   +9
t 18  Titus Cooke  Covenant   78  75  153   +9
t 18  Kaleb Dial  Truett-McConnell   78  75  153   +9
t 18  Grant Little  Covenant   77  76  153   +9
t 18  Cooper Roland  Truett-McConnell   77  76  153   +9
t 18  Drew Tanner  Brewton-Parker   74  79  153   +9
25  Kenny Duffin  Covenant   77  77  154   +10
t 26  Nicholas Couchard  Spring Hill   77  78  155   +11
t 26  Owen Krueger  Cleveland State CC   82  73  155   +11
t 26  Jean Marc Chevrotier  Kentucky State   76  79  155   +11
t 26  Noah Woehler  Shorter   72  83  155   +11
30  Carlos Peral  Spring Hill   77  79  156   +12
31  Matthew Bible  Truett-McConnell   78  79  157   +13
32  Michael Dotson  Young Harris   77  81  158   +14
t 33  Garrett Boggs  Covenant   80  79  159   +15
t 33  Hudson Carr  Spring Hill   79  80  159   +15
t 33  Landon Chau  Shorter   80  79  159   +15
36  Wiley Hickerson  Covenant   80  80  160   +16
37  Connor Welsh  Spring Hill   80  81  161   +17
t 38  Collin Darby  Spring Hill   80  82  162   +18
t 38  Jesper Larsson  Brewton-Parker   81  81  162   +18
t 40  Nicholas Hoffman  Brewton-Parker   87  76  163   +19
t 40  Ryan Hsich  Oxford College of Emory   82  81  163   +19
t 40  Bo Luff  Covenant   81  82  163   +19
t 40  Alex Robins  Shorter   77  86  163   +19
44  Ryan Khounlavong  Kentucky State   85  84  169   +25
45  John Livingston  Covenant   80  90  170   +26
46  Nic Ravnborg  Cleveland State CC   89  83  172   +28
47  Noah Sidell  Oxford College of Emory   93  81  174   +30
48  Lance Eldrige  Brewton-Parker   86  89  175   +31
49  Benjamin Smith  Spring Hill   90  90  180   +36
50  Steven Evangleon  Oxford College of Emory   82  99  181   +37
51  Dylan Flemming  Shorter   93  89  182   +38
52  Jacob Mitchell  Spring Hill   87  98  185   +41



 Team-by-Team Results
 

04/03-04/2023 -- Shorter Hawk Invitational
Stonebridge Golf Club -- Rome, Ga.
Par 72, 6809 yards -- 8 teams, 52 players

 
Brewton-Parker  
Drew Tanner#   74 79   153    +9   t-18th
Jesper Larsson#   81 81   162    +18   t-38th
Nicholas Hoffman#   87 76   163    +19   t-40th
Lance Eldrige#   86 89   175    +31   48th

 
Cleveland State CC   298 297   595    +19   t-2nd
Cain Stover   72 70   142    -2   t-1st
Dalton Sutton   72 74   146    +2   4th
Reese McFatter   72 80   152    +8   t-14th
Owen Krueger   82 73   155    +11   t-26th
Nic Ravnborg   89 83   172    +28   46th

 
Covenant   310 308   618    +42   6th
Toby Matson   76 76   152    +8   t-14th
Titus Cooke#   78 75   153    +9   t-18th
Grant Little   77 76   153    +9   t-18th
Kenny Duffin   77 77   154    +10   25th
Garrett Boggs   80 79   159    +15   t-33rd
Wiley Hickerson   80 80   160    +16   36th
Bo Luff#   81 82   163    +19   t-40th
John Livingston#   80 90   170    +26   45th

 
Kentucky State   296 297   593    +17   1st
Max Dufey   74 68   142    -2   t-1st
Micah Stangebye   73 74   147    +3   t-5th
Rhett Johnson   73 76   149    +5   t-8th
Jean Marc Chevrotier   76 79   155    +11   t-26th
Ryan Khounlavong   85 84   169    +25   44th

 
Oxford College of Emory   319 312   631    +55   8th
Ryan Huang   76 76   152    +8   t-14th
Sachin Bhasin   79 74   153    +9   t-18th
Ryan Hsich   82 81   163    +19   t-40th
Noah Sidell   93 81   174    +30   47th
Steven Evangleon   82 99   181    +37   50th

 
Shorter   301 309   610    +34   5th
Jack Floyd   78 71   149    +5   t-8th
Chandler Burns   74 76   150    +6   t-10th
Noah Woehler   72 83   155    +11   t-26th
Landon Chau   80 79   159    +15   t-33rd
Alex Robins   77 86   163    +19   t-40th
Dylan Flemming#   93 89   182    +38   51st

 
Spring Hill   310 315   625    +49   7th
Yannik Wessel#   72 75   147    +3   t-5th
Luke Barnes   76 77   153    +9   t-18th
Nicholas Couchard   77 78   155    +11   t-26th
Carlos Peral   77 79   156    +12   30th
Hudson Carr#   79 80   159    +15   t-33rd
Connor Welsh   80 81   161    +17   37th
Collin Darby   80 82   162    +18   t-38th
Benjamin Smith#   90 90   180    +36   49th
Jacob Mitchell#   87 98   185    +41   52nd

 
Truett-McConnell   301 304   605    +29   4th
Logan Moon   71 76   147    +3   t-5th
Cade Wood   75 77   152    +8   t-14th
Kaleb Dial   78 75   153    +9   t-18th
Cooper Roland   77 76   153    +9   t-18th
Matthew Bible   78 79   157    +13   31st

 
Young Harris   298 297   595    +19   t-2nd
L. Schulze-Doering   71 73   144   E   3rd
Ruben Lindstrom   76 74   150    +6   t-10th
Parker Middleton   76 74   150    +6   t-10th
Jake Wehunt   75 76   151    +7   13th
Michael Dotson   77 81   158    +14   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Shorter Hawk Invitational
Stonebridge Golf Club
Rome, Ga.
Dates: 04/03-04/2023
Par 72, 6809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kentucky State.................  296  297    593    +17
t  2  Cleveland State CC.............  298  297    595    +19
t  2  Young Harris...................  298  297    595    +19
   4  Truett-McConnell...............  301  304    605    +29
   5  Shorter........................  301  309    610    +34
   6  Covenant.......................  310  308    618    +42
   7  Spring Hill....................  310  315    625    +49
   8  Oxford College of Emory........  319  312    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Max Dufey............ Kentucky State.................   74   68    142     -2
t  1  Cain Stover.......... Cleveland State CC.............   72   70    142     -2
   3  L. Schulze-Doering... Young Harris...................   71   73    144      E
   4  Dalton Sutton........ Cleveland State CC.............   72   74    146     +2
t  5  Logan Moon........... Truett-McConnell...............   71   76    147     +3
t  5  Micah Stangebye...... Kentucky State.................   73   74    147     +3
t  5  Yannik Wessel........ Spring Hill....................   72   75    147     +3
t  8  Jack Floyd........... Shorter........................   78   71    149     +5
t  8  Rhett Johnson........ Kentucky State.................   73   76    149     +5
t 10  Chandler Burns....... Shorter........................   74   76    150     +6
t 10  Ruben Lindstrom...... Young Harris...................   76   74    150     +6
t 10  Parker Middleton..... Young Harris...................   76   74    150     +6
  13  Jake Wehunt.......... Young Harris...................   75   76    151     +7
t 14  Ryan Huang........... Oxford College of Emory........   76   76    152     +8
t 14  Toby Matson.......... Covenant.......................   76   76    152     +8
t 14  Reese McFatter....... Cleveland State CC.............   72   80    152     +8
t 14  Cade Wood............ Truett-McConnell...............   75   77    152     +8
t 18  Luke Barnes.......... Spring Hill....................   76   77    153     +9
t 18  Sachin Bhasin........ Oxford College of Emory........   79   74    153     +9
t 18  Titus Cooke.......... Covenant.......................   78   75    153     +9
t 18  Kaleb Dial........... Truett-McConnell...............   78   75    153     +9
t 18  Grant Little......... Covenant.......................   77   76    153     +9
t 18  Cooper Roland........ Truett-McConnell...............   77   76    153     +9
t 18  Drew Tanner.......... Brewton-Parker.................   74   79    153     +9