2022-23 Young Harris College Men's Golf
Individual Results

Michael Dotson
Martin Kjellser
Ruben Lindstrom
Isak Ljungkvist
Parker Middleton
Will Ranieri
L. Schulze-Doering
Emil Wallinder
Jake Wehunt

 


 Michael Dotson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bearcat Classic 03/06-07/2023 3 84-83-81=248   +32   106th/107 1-105
Shorter Hawk Invitational 04/03-04/2023 2 77-81=158   +14   32nd/52 20-31
Peach Belt Conference Championship 04/21-23/2023 3 85-88-87=260   +44   45th/45 0-44
SEASON TOTALS 8 666 Avg. 83.3 +11 - 21-180

 


 Martin Kjellser
 

Tournament Date(s) Rounds Scores Par Rank W-L
Spring Bulldog Clash 2/27-28/2023 3 72-78-72=222   +12   t-56th/118 62-55
Bearcat Classic 03/06-07/2023 3 75-82-75=232   +16   t-95th/107 12-94
2023 State Farm Tennessee River Rumble 03/27-28/2023 3 78-83-83=244   +28   100th/100 0-99
SEASON TOTALS 9 698 Avg. 77.6 +6 - 74-248

 


 Ruben Lindstrom
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Mizuno Intercollegiate 09/19-20/2022 3 78-79-74=231   +15   t-90th/108 18-89
Camden Intercollegiate 10/03-04/2022 3 82-72-76=230   +20   t-47th/68 21-46
McCoy Wright Currahee Collegiate 10/24-25/2022 3 78-81-73=232   +16   t-54th/81 26-53
Spring Bulldog Clash 2/27-28/2023 3 77-75-72=224   +14   t-61st/118 57-60
Bearcat Classic 03/06-07/2023 3 72-78-74=224   +8   t-67th/107 40-66
2023 State Farm Tennessee River Rumble 03/27-28/2023 3 80-73-75=228   +12   68th/100 32-67
Shorter Hawk Invitational 04/03-04/2023 2 76-74=150   +6   t-10th/52 42-9
SEASON TOTALS 20 1519 Avg. 76.0 +5 - 236-390

 


 Isak Ljungkvist
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Mizuno Intercollegiate 09/19-20/2022 3 76-75-81=232   +16   t-94th/108 14-93
Camden Intercollegiate 10/03-04/2022 3 77-80-74=231   +21   t-49th/68 19-48
McCoy Wright Currahee Collegiate 10/24-25/2022 3 77-79-79=235   +19   t-62nd/81 18-61
Spring Bulldog Clash 2/27-28/2023 3 83-79-72=234   +24   98th/118 20-97
Peach Belt Conference Championship 04/21-23/2023 3 76-76-73=225   +9   t-28th/45 17-27
SEASON TOTALS 15 1157 Avg. 77.1 +6 - 88-326

 


 Parker Middleton
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Mizuno Intercollegiate 09/19-20/2022 3 78-72-82=232   +16   t-94th/108 14-93
Camden Intercollegiate 10/03-04/2022 3 81-76-80=237   +27   t-59th/68 9-58
Shorter Hawk Invitational 04/03-04/2023 2 76-74=150   +6   t-10th/52 42-9
SEASON TOTALS 8 619 Avg. 77.4 +6 - 65-160

 


 Will Ranieri
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Mizuno Intercollegiate 09/19-20/2022 3 77-70-78=225   +9   t-63rd/108 45-62
Camden Intercollegiate 10/03-04/2022 3 77-70-78=225   +15   t-34th/68 34-33
McCoy Wright Currahee Collegiate 10/24-25/2022 3 85-76-76=237   +21   t-69th/81 11-68
Spring Bulldog Clash 2/27-28/2023 3 74-77-75=226   +16   t-67th/118 51-66
Bearcat Classic 03/06-07/2023 3 73-77-88=238   +22   103rd/107 4-102
2023 State Farm Tennessee River Rumble 03/27-28/2023 3 76-78-79=233   +17   83rd/100 17-82
Peach Belt Conference Championship 04/21-23/2023 3 77-80-79=236   +20   43rd/45 2-42
SEASON TOTALS 21 1620 Avg. 77.1 +6 - 164-455

 


 L. Schulze-Doering
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Mizuno Intercollegiate 09/19-20/2022 3 72-71-74=217   +1   18th/108 90-17
Camden Intercollegiate 10/03-04/2022 3 74-71-70=215   +5   t-11th/68 57-10
McCoy Wright Currahee Collegiate 10/24-25/2022 3 74-74-72=220   +4   t-21st/81 59-20
Spring Bulldog Clash 2/27-28/2023 3 69-77-72=218   +8   t-34th/118 84-33
Bearcat Classic 03/06-07/2023 3 72-68-78=218   +2   t-30th/107 77-29
2023 State Farm Tennessee River Rumble 03/27-28/2023 3 76-72-73=221   +5   37th/100 63-36
Shorter Hawk Invitational 04/03-04/2023 2 71-73=144   E   3rd/52 49-2
Peach Belt Conference Championship 04/21-23/2023 3 78-75-71=224   +8   t-25th/45 20-24
SEASON TOTALS 23 1677 Avg. 72.9 +1 - 499-171

 


 Emil Wallinder (dnc) 
 

 


 Jake Wehunt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Camden Intercollegiate 10/03-04/2022 3 72-79-83=234   +24   56th/68 12-55
McCoy Wright Currahee Collegiate 10/24-25/2022 3 79-77-73=229   +13   t-47th/81 33-46
2023 State Farm Tennessee River Rumble 03/27-28/2023 3 79-76-76=231   +15   78th/100 22-77
Shorter Hawk Invitational 04/03-04/2023 2 75-76=151   +7   13th/52 39-12
Peach Belt Conference Championship 04/21-23/2023 3 79-76-80=235   +19   42nd/45 3-41
SEASON TOTALS 14 1080 Avg. 77.1 +6 - 109-231