|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Georgia | 284 | 284 | 278 | 846 | -18 | |
| 2 | Lee | 284 | 283 | 285 | 852 | -12 | |
| 3 | Clayton State | 280 | 285 | 291 | 856 | -8 | |
| 4 | Carson-Newman | 289 | 289 | 281 | 859 | -5 | |
| 5 | Lincoln Memorial | 280 | 292 | 289 | 861 | -3 | |
| 6 | Coker | 288 | 287 | 291 | 866 | +2 | |
| 7 | Anderson (S.C.) | 292 | 293 | 282 | 867 | +3 | |
| 8 | Newberry | 292 | 287 | 290 | 869 | +5 | |
| 9 | Belmont Abbey | 294 | 289 | 288 | 871 | +7 | |
| 10 | Lander | 285 | 296 | 297 | 878 | +14 | |
| 11 | Lenoir-Rhyne | 290 | 292 | 298 | 880 | +16 | |
| 12 | Limestone | 296 | 294 | 294 | 884 | +20 | |
| 13 | Erskine | 296 | 296 | 294 | 886 | +22 | |
| 14 | Missouri-St. Louis | 303 | 300 | 286 | 889 | +25 | |
| 15 | King (Tenn.) | 300 | 290 | 305 | 895 | +31 | |
| 16 | Wingate | 289 | 306 | 301 | 896 | +32 | |
| 17 | Lincoln Memorial 'B' | 294 | 303 | 303 | 900 | +36 | |
| 18 | Young Harris | 303 | 299 | 309 | 911 | +47 | |
| 19 | North Greenville | 304 | 313 | 301 | 918 | +54 | |
| 20 | Maryville (Tenn.) | 301 | 306 | 313 | 920 | +56 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Evan Thompson | North Georgia | 70 | 66 | 70 | 206 | -10 | |
| 2 | Linus Jonsson | Lander | 69 | 68 | 70 | 207 | -9 | |
| 3 | Beck Burnette | Lee | 69 | 71 | 69 | 209 | -7 | |
| 3 | Hayden Hunneke | Carson-Newman | 66 | 72 | 71 | 209 | -7 | |
| 3 | Noah Zediker | North Georgia | 69 | 70 | 70 | 209 | -7 | |
| 6 | Nico Cabello | Clayton State | 71 | 70 | 69 | 210 | -6 | |
| 6 | Jacob Ferrari | Belmont Abbey | 71 | 68 | 71 | 210 | -6 | |
| 6 | Harry Watkins | Lincoln Memorial 'B' | 71 | 73 | 66 | 210 | -6 | |
| 9 | Felipe Gomez | Clayton State | 74 | 67 | 70 | 211 | -5 | |
| 9 | Alex James | Lincoln Memorial | 71 | 72 | 68 | 211 | -5 | |
| 11 | Javier Borrego Martin | Newberry | 70 | 68 | 74 | 212 | -4 | |
| 11 | Luke Stock | Carson-Newman | 69 | 70 | 73 | 212 | -4 | |
| 13 | Will Chambless | North Georgia | 67 | 75 | 72 | 214 | -2 | |
| 13 | Reece Coleman | Anderson (S.C.) | 68 | 75 | 71 | 214 | -2 | |
| 13 | Levi Moody | Limestone | 68 | 74 | 72 | 214 | -2 | |
| 13 | Killian Ryan | Coker | 74 | 71 | 69 | 214 | -2 | |
| 17 | Juan Antonio Padilla | Missouri-St. Louis | 69 | 72 | 74 | 215 | -1 | |
| 17 | Tom Bastow | Erskine | 71 | 73 | 71 | 215 | -1 | |
| 17 | Dalton Chuba | Lee | 75 | 72 | 68 | 215 | -1 | |
| 17 | Alejandro DeCastro | Anderson (S.C.) | 71 | 71 | 73 | 215 | -1 | |
| 17 | Dustin DeMersseman | Lee | 70 | 72 | 73 | 215 | -1 | |
| 17 | Nick Fleming | Wingate | 74 | 71 | 70 | 215 | -1 | |
| 17 | Will Locey | Belmont Abbey | 70 | 74 | 71 | 215 | -1 | |
| 17 | Jake Mynatt | Carson-Newman | 74 | 71 | 70 | 215 | -1 | |
| 17 | Fred Tindale | Coker | 68 | 72 | 75 | 215 | -1 | |
| 26 | Kristoffer Larsson | Limestone | 72 | 70 | 74 | 216 | E | |
| 26 | Oliver Lewis-Perkins | Lee | 74 | 68 | 74 | 216 | E | |
| 28 | Caleb Tidd | Coker | 76 | 72 | 69 | 217 | +1 | |
| 29 | George Durkan | Lincoln Memorial | 71 | 72 | 75 | 218 | +2 | |
| 29 | Sean Finan | Lenoir-Rhyne | 74 | 74 | 70 | 218 | +2 | |
| 29 | Harry Lord | Lincoln Memorial | 71 | 78 | 69 | 218 | +2 | |
| 29 | Samuel Mace | Lenoir-Rhyne | 75 | 71 | 72 | 218 | +2 | |
| 33 | Patrick Jacobs | Newberry | 70 | 75 | 74 | 219 | +3 | |
| 34 | Eric Nord | Newberry | 76 | 74 | 70 | 220 | +4 | |
| 34 | Augusto Oliva | Clayton State | 73 | 73 | 74 | 220 | +4 | |
| 34 | Alex Pillar | Newberry | 74 | 70 | 76 | 220 | +4 | |
| 37 | Daniel Coker | Anderson (S.C.) | 71 | 75 | 75 | 221 | +5 | |
| 37 | Sam Hershoff | Clayton State | 77 | 75 | 69 | 221 | +5 | |
| 37 | Calahan Keever | Anderson (S.C.) | 72 | 72 | 77 | 221 | +5 | |
| 37 | Daniel Medellin | Clayton State | 73 | 76 | 72 | 221 | +5 | |
| 37 | Loic Naas | Lincoln Memorial | 76 | 74 | 71 | 221 | +5 | |
| 37 | L. Schulze-Doering | Young Harris | 76 | 72 | 73 | 221 | +5 | |
| 37 | Hughes Threlkeld | North Georgia | 72 | 77 | 72 | 221 | +5 | |
| 37 | Cody Transou | Limestone | 74 | 72 | 75 | 221 | +5 | |
| 45 | Joel Sylven | Missouri-St. Louis | 70 | 75 | 77 | 222 | +6 | |
| 46 | Holt Allison | Lenoir-Rhyne | 73 | 77 | 73 | 223 | +7 | |
| 46 | Jack Alward | Lenoir-Rhyne | 76 | 70 | 77 | 223 | +7 | |
| 46 | Jonathan Hallinger | Coker | 73 | 72 | 78 | 223 | +7 | |
| 46 | Stephen Kinsel | North Georgia | 72 | 73 | 78 | 223 | +7 | |
| 50 | Gaston Edberg | Lander | 76 | 77 | 71 | 224 | +8 | |
| 50 | Cyril Henault | Missouri-St. Louis | 73 | 72 | 79 | 224 | +8 | |
| 50 | Victor Larsson | Lander | 79 | 75 | 70 | 224 | +8 | |
| 50 | Elliot MacGregor | Carson-Newman | 73 | 76 | 75 | 224 | +8 | |
| 50 | Laurenz Meifels | Erskine | 72 | 71 | 81 | 224 | +8 | |
| 55 | Carles Calvo Molina | King (Tenn.) | 78 | 72 | 75 | 225 | +9 | |
| 55 | Brendan Kelly | Belmont Abbey | 77 | 72 | 76 | 225 | +9 | |
| 55 | Tyler Kipp | King (Tenn.) | 79 | 73 | 73 | 225 | +9 | |
| 55 | Trey Melvin | Lee | 72 | 77 | 76 | 225 | +9 | |
| 55 | Jack Warren | Belmont Abbey | 72 | 75 | 78 | 225 | +9 | |
| 60 | Filippo Grossi | Wingate | 76 | 79 | 71 | 226 | +10 | |
| 60 | Jantai Malataev | Lincoln Memorial 'B' | 77 | 73 | 76 | 226 | +10 | |
| 60 | Derek McGlaughlin | Coker | 76 | 75 | 75 | 226 | +10 | |
| 60 | Kritpas Ratanaprasartporn | King (Tenn.) | 76 | 74 | 76 | 226 | +10 | |
| 64 | Connor Barker | Lander | 73 | 79 | 75 | 227 | +11 | |
| 64 | Trey Cauthen | North Greenville | 75 | 79 | 73 | 227 | +11 | |
| 64 | Jacob Dunlap | Maryville (Tenn.) | 78 | 77 | 72 | 227 | +11 | |
| 64 | Aiken Golightly | Erskine | 77 | 76 | 74 | 227 | +11 | |
| 68 | Alexei Butchart | Lincoln Memorial 'B' | 76 | 77 | 75 | 228 | +12 | |
| 68 | Ruben Lindstrom | Young Harris | 80 | 73 | 75 | 228 | +12 | |
| 68 | Asmund Norum | King (Tenn.) | 81 | 71 | 76 | 228 | +12 | |
| 68 | Colton Novotny | Maryville (Tenn.) | 78 | 75 | 75 | 228 | +12 | |
| 68 | Peyton Perez | King (Tenn.) | 72 | 79 | 77 | 228 | +12 | |
| 73 | Jamie Dean | Lincoln Memorial | 83 | 74 | 72 | 229 | +13 | |
| 73 | Antonio Farinella | Carson-Newman | 73 | 81 | 75 | 229 | +13 | |
| 73 | Edward Rahm | Lander | 79 | 76 | 74 | 229 | +13 | |
| 73 | Oliver Ulmo | Erskine | 74 | 80 | 75 | 229 | +13 | |
| 77 | Ben Peters | North Greenville | 79 | 73 | 78 | 230 | +14 | |
| 78 | Guille De Miguel | Erskine | 79 | 76 | 76 | 231 | +15 | |
| 78 | Will Hunsucker | Wingate | 79 | 80 | 72 | 231 | +15 | |
| 78 | Jake Wehunt | Young Harris | 79 | 76 | 76 | 231 | +15 | |
| 81 | Nick Hedberg | Missouri-St. Louis | 76 | 81 | 75 | 232 | +16 | |
| 81 | Oscar Land | Wingate | 79 | 77 | 76 | 232 | +16 | |
| 83 | Ian McCrary | Missouri-St. Louis | 74 | 82 | 77 | 233 | +17 | |
| 83 | Will Ranieri | Young Harris | 76 | 78 | 79 | 233 | +17 | |
| 83 | Phillip Stjernlof | Limestone | 80 | 78 | 75 | 233 | +17 | |
| 83 | Liam Waldron | Lenoir-Rhyne | 80 | 78 | 75 | 233 | +17 | |
| 83 | Simon Wright | Anderson (S.C.) | 82 | 78 | 73 | 233 | +17 | |
| 88 | Colin Dutton | Wingate | 72 | 79 | 83 | 234 | +18 | |
| 89 | Lee Carew | Belmont Abbey | 75 | 84 | 76 | 235 | +19 | |
| 89 | Karsten Shields | North Greenville | 77 | 84 | 74 | 235 | +19 | |
| 89 | Brenden Tigert | North Greenville | 70 | 84 | 81 | 235 | +19 | |
| 92 | Tristen Evans | Maryville (Tenn.) | 80 | 75 | 81 | 236 | +20 | |
| 92 | Cade Preston | Lincoln Memorial 'B' | 79 | 80 | 77 | 236 | +20 | |
| 94 | Carlos Camaros | Newberry | 79 | 84 | 74 | 237 | +21 | |
| 94 | Bryce Honeck | North Greenville | 81 | 77 | 79 | 237 | +21 | |
| 94 | Josh Lunsford | Maryville (Tenn.) | 85 | 79 | 73 | 237 | +21 | |
| 97 | Colin McCabe | Maryville (Tenn.) | 77 | 80 | 82 | 239 | +23 | |
| 98 | Ian Taggart | Lincoln Memorial 'B' | 79 | 84 | 77 | 240 | +24 | |
| 99 | Gage Carnes | Limestone | 83 | 80 | 80 | 243 | +27 | |
| 100 | Martin Kjellser | Young Harris | 78 | 83 | 83 | 244 | +28 | |
|
Team-by-Team Results |
03/27-28/2023 -- 2023 State Farm Tennessee River Rumble
Wind River Golf Course -- Lenoir City, Tenn.
Par 72, 7065 yards -- 20 teams, 100 players
| Anderson (S.C.) | 292 | 293 | 282 | 867 | +3 | 7th |
| Reece Coleman | 68 | 75 | 71 | 214 | -2 | 13th |
| Alejandro DeCastro | 71 | 71 | 73 | 215 | -1 | 17th |
| Daniel Coker | 71 | 75 | 75 | 221 | +5 | 37th |
| Calahan Keever | 72 | 72 | 77 | 221 | +5 | 37th |
| Simon Wright | 82 | 78 | 73 | 233 | +17 | 83rd |
| Belmont Abbey | 294 | 289 | 288 | 871 | +7 | 9th |
| Jacob Ferrari | 71 | 68 | 71 | 210 | -6 | 6th |
| Will Locey | 70 | 74 | 71 | 215 | -1 | 17th |
| Brendan Kelly | 77 | 72 | 76 | 225 | +9 | 55th |
| Jack Warren | 72 | 75 | 78 | 225 | +9 | 55th |
| Lee Carew | 75 | 84 | 76 | 235 | +19 | 89th |
| Carson-Newman | 289 | 289 | 281 | 859 | -5 | 4th |
| Hayden Hunneke | 66 | 72 | 71 | 209 | -7 | 3rd |
| Luke Stock | 69 | 70 | 73 | 212 | -4 | 11th |
| Jake Mynatt | 74 | 71 | 70 | 215 | -1 | 17th |
| Elliot MacGregor | 73 | 76 | 75 | 224 | +8 | 50th |
| Antonio Farinella | 73 | 81 | 75 | 229 | +13 | 73rd |
| Clayton State | 280 | 285 | 291 | 856 | -8 | 3rd |
| Nico Cabello | 71 | 70 | 69 | 210 | -6 | 6th |
| Felipe Gomez | 74 | 67 | 70 | 211 | -5 | 9th |
| Augusto Oliva | 73 | 73 | 74 | 220 | +4 | 34th |
| Sam Hershoff | 77 | 75 | 69 | 221 | +5 | 37th |
| Daniel Medellin | 73 | 76 | 72 | 221 | +5 | 37th |
| Coker | 288 | 287 | 291 | 866 | +2 | 6th |
| Killian Ryan | 74 | 71 | 69 | 214 | -2 | 13th |
| Fred Tindale | 68 | 72 | 75 | 215 | -1 | 17th |
| Caleb Tidd | 76 | 72 | 69 | 217 | +1 | 28th |
| Jonathan Hallinger | 73 | 72 | 78 | 223 | +7 | 46th |
| Derek McGlaughlin | 76 | 75 | 75 | 226 | +10 | 60th |
| Erskine | 296 | 296 | 294 | 886 | +22 | 13th |
| Tom Bastow | 71 | 73 | 71 | 215 | -1 | 17th |
| Laurenz Meifels | 72 | 71 | 81 | 224 | +8 | 50th |
| Aiken Golightly | 77 | 76 | 74 | 227 | +11 | 64th |
| Oliver Ulmo | 74 | 80 | 75 | 229 | +13 | 73rd |
| Guille De Miguel | 79 | 76 | 76 | 231 | +15 | 78th |
| King (Tenn.) | 300 | 290 | 305 | 895 | +31 | 15th |
| Carles Calvo Molina | 78 | 72 | 75 | 225 | +9 | 55th |
| Tyler Kipp | 79 | 73 | 73 | 225 | +9 | 55th |
| Kritpas Ratanaprasartporn | 76 | 74 | 76 | 226 | +10 | 60th |
| Asmund Norum | 81 | 71 | 76 | 228 | +12 | 68th |
| Peyton Perez | 72 | 79 | 77 | 228 | +12 | 68th |
| Lander | 285 | 296 | 297 | 878 | +14 | 10th |
| Linus Jonsson | 69 | 68 | 70 | 207 | -9 | 2nd |
| Gaston Edberg | 76 | 77 | 71 | 224 | +8 | 50th |
| Victor Larsson | 79 | 75 | 70 | 224 | +8 | 50th |
| Connor Barker | 73 | 79 | 75 | 227 | +11 | 64th |
| Edward Rahm | 79 | 76 | 74 | 229 | +13 | 73rd |
| Lee | 284 | 283 | 285 | 852 | -12 | 2nd |
| Beck Burnette | 69 | 71 | 69 | 209 | -7 | 3rd |
| Dalton Chuba | 75 | 72 | 68 | 215 | -1 | 17th |
| Dustin DeMersseman | 70 | 72 | 73 | 215 | -1 | 17th |
| Oliver Lewis-Perkins | 74 | 68 | 74 | 216 | E | 26th |
| Trey Melvin | 72 | 77 | 76 | 225 | +9 | 55th |
| Lenoir-Rhyne | 290 | 292 | 298 | 880 | +16 | 11th |
| Sean Finan | 74 | 74 | 70 | 218 | +2 | 29th |
| Samuel Mace | 75 | 71 | 72 | 218 | +2 | 29th |
| Holt Allison | 73 | 77 | 73 | 223 | +7 | 46th |
| Jack Alward | 76 | 70 | 77 | 223 | +7 | 46th |
| Liam Waldron | 80 | 78 | 75 | 233 | +17 | 83rd |
| Limestone | 296 | 294 | 294 | 884 | +20 | 12th |
| Levi Moody | 68 | 74 | 72 | 214 | -2 | 13th |
| Kristoffer Larsson | 72 | 70 | 74 | 216 | E | 26th |
| Cody Transou | 74 | 72 | 75 | 221 | +5 | 37th |
| Phillip Stjernlof | 80 | 78 | 75 | 233 | +17 | 83rd |
| Gage Carnes | 83 | 80 | 80 | 243 | +27 | 99th |
| Lincoln Memorial | 280 | 292 | 289 | 861 | -3 | 5th |
| Alex James | 71 | 72 | 68 | 211 | -5 | 9th |
| George Durkan | 71 | 72 | 75 | 218 | +2 | 29th |
| Harry Lord | 71 | 78 | 69 | 218 | +2 | 29th |
| Loic Naas | 76 | 74 | 71 | 221 | +5 | 37th |
| Jamie Dean | 83 | 74 | 72 | 229 | +13 | 73rd |
| Lincoln Memorial 'B' | 294 | 303 | 303 | 900 | +36 | 17th |
| Harry Watkins | 71 | 73 | 66 | 210 | -6 | 6th |
| Jantai Malataev | 77 | 73 | 76 | 226 | +10 | 60th |
| Alexei Butchart | 76 | 77 | 75 | 228 | +12 | 68th |
| Cade Preston | 79 | 80 | 77 | 236 | +20 | 92nd |
| Ian Taggart | 79 | 84 | 77 | 240 | +24 | 98th |
| Maryville (Tenn.) | 301 | 306 | 313 | 920 | +56 | 20th |
| Jacob Dunlap | 78 | 77 | 72 | 227 | +11 | 64th |
| Colton Novotny | 78 | 75 | 75 | 228 | +12 | 68th |
| Tristen Evans | 80 | 75 | 81 | 236 | +20 | 92nd |
| Josh Lunsford | 85 | 79 | 73 | 237 | +21 | 94th |
| Colin McCabe | 77 | 80 | 82 | 239 | +23 | 97th |
| Missouri-St. Louis | 303 | 300 | 286 | 889 | +25 | 14th |
| Juan Antonio Padilla | 69 | 72 | 74 | 215 | -1 | 17th |
| Joel Sylven | 70 | 75 | 77 | 222 | +6 | 45th |
| Cyril Henault | 73 | 72 | 79 | 224 | +8 | 50th |
| Nick Hedberg | 76 | 81 | 75 | 232 | +16 | 81st |
| Ian McCrary | 74 | 82 | 77 | 233 | +17 | 83rd |
| Newberry | 292 | 287 | 290 | 869 | +5 | 8th |
| Javier Borrego Martin | 70 | 68 | 74 | 212 | -4 | 11th |
| Patrick Jacobs | 70 | 75 | 74 | 219 | +3 | 33rd |
| Eric Nord | 76 | 74 | 70 | 220 | +4 | 34th |
| Alex Pillar | 74 | 70 | 76 | 220 | +4 | 34th |
| Carlos Camaros | 79 | 84 | 74 | 237 | +21 | 94th |
| North Georgia | 284 | 284 | 278 | 846 | -18 | 1st |
| Evan Thompson | 70 | 66 | 70 | 206 | -10 | 1st |
| Noah Zediker | 69 | 70 | 70 | 209 | -7 | 3rd |
| Will Chambless | 67 | 75 | 72 | 214 | -2 | 13th |
| Hughes Threlkeld | 72 | 77 | 72 | 221 | +5 | 37th |
| Stephen Kinsel | 72 | 73 | 78 | 223 | +7 | 46th |
| North Greenville | 304 | 313 | 301 | 918 | +54 | 19th |
| Trey Cauthen | 75 | 79 | 73 | 227 | +11 | 64th |
| Ben Peters | 79 | 73 | 78 | 230 | +14 | 77th |
| Karsten Shields | 77 | 84 | 74 | 235 | +19 | 89th |
| Brenden Tigert | 70 | 84 | 81 | 235 | +19 | 89th |
| Bryce Honeck | 81 | 77 | 79 | 237 | +21 | 94th |
| Wingate | 289 | 306 | 301 | 896 | +32 | 16th |
| Nick Fleming | 74 | 71 | 70 | 215 | -1 | 17th |
| Filippo Grossi | 76 | 79 | 71 | 226 | +10 | 60th |
| Will Hunsucker | 79 | 80 | 72 | 231 | +15 | 78th |
| Oscar Land | 79 | 77 | 76 | 232 | +16 | 81st |
| Colin Dutton | 72 | 79 | 83 | 234 | +18 | 88th |
| Young Harris | 303 | 299 | 309 | 911 | +47 | 18th |
| L. Schulze-Doering | 76 | 72 | 73 | 221 | +5 | 37th |
| Ruben Lindstrom | 80 | 73 | 75 | 228 | +12 | 68th |
| Jake Wehunt | 79 | 76 | 76 | 231 | +15 | 78th |
| Will Ranieri | 76 | 78 | 79 | 233 | +17 | 83rd |
| Martin Kjellser | 78 | 83 | 83 | 244 | +28 | 100th |
# Indicates individual player
|
AP-Style Tournament Results |
2023 State Farm Tennessee River Rumble Wind River Golf Course Lenoir City, Tenn. Dates: 03/27-28/2023 Par 72, 7065 yards Fin. Top 20 teams Scores Total Par 1 North Georgia.................. 284 284 278 846 -18 2 Lee............................ 284 283 285 852 -12 3 Clayton State.................. 280 285 291 856 -8 4 Carson-Newman.................. 289 289 281 859 -5 5 Lincoln Memorial............... 280 292 289 861 -3 6 Coker.......................... 288 287 291 866 +2 7 Anderson (S.C.)................ 292 293 282 867 +3 8 Newberry....................... 292 287 290 869 +5 9 Belmont Abbey.................. 294 289 288 871 +7 10 Lander......................... 285 296 297 878 +14 11 Lenoir-Rhyne................... 290 292 298 880 +16 12 Limestone...................... 296 294 294 884 +20 13 Erskine........................ 296 296 294 886 +22 14 Missouri-St. Louis............. 303 300 286 889 +25 15 King (Tenn.)................... 300 290 305 895 +31 16 Wingate........................ 289 306 301 896 +32 17 Lincoln Memorial 'B'........... 294 303 303 900 +36 18 Young Harris................... 303 299 309 911 +47 19 North Greenville............... 304 313 301 918 +54 20 Maryville (Tenn.).............. 301 306 313 920 +56 Fin. Top 20 Players Team Scores Total Par 1 Evan Thompson........ North Georgia.................. 70 66 70 206 -10 2 Linus Jonsson........ Lander......................... 69 68 70 207 -9 3 Beck Burnette........ Lee............................ 69 71 69 209 -7 3 Hayden Hunneke....... Carson-Newman.................. 66 72 71 209 -7 3 Noah Zediker......... North Georgia.................. 69 70 70 209 -7 6 Nico Cabello......... Clayton State.................. 71 70 69 210 -6 6 Jacob Ferrari........ Belmont Abbey.................. 71 68 71 210 -6 6 Harry Watkins........ Lincoln Memorial 'B'........... 71 73 66 210 -6 9 Felipe Gomez......... Clayton State.................. 74 67 70 211 -5 9 Alex James........... Lincoln Memorial............... 71 72 68 211 -5 11 Javier Borrego Martin Newberry....................... 70 68 74 212 -4 11 Luke Stock........... Carson-Newman.................. 69 70 73 212 -4 13 Will Chambless....... North Georgia.................. 67 75 72 214 -2 13 Reece Coleman........ Anderson (S.C.)................ 68 75 71 214 -2 13 Levi Moody........... Limestone...................... 68 74 72 214 -2 13 Killian Ryan......... Coker.......................... 74 71 69 214 -2 17 Juan Antonio Padilla. Missouri-St. Louis............. 69 72 74 215 -1 17 Tom Bastow........... Erskine........................ 71 73 71 215 -1 17 Dalton Chuba......... Lee............................ 75 72 68 215 -1 17 Alejandro DeCastro... Anderson (S.C.)................ 71 71 73 215 -1 17 Dustin DeMersseman... Lee............................ 70 72 73 215 -1 17 Nick Fleming......... Wingate........................ 74 71 70 215 -1 17 Will Locey........... Belmont Abbey.................. 70 74 71 215 -1 17 Jake Mynatt.......... Carson-Newman.................. 74 71 70 215 -1 17 Fred Tindale......... Coker.......................... 68 72 75 215 -1