| Barton | 347 | 352 | 699 | +123 | 17th |
| Belmont Abbey | 335 | 323 | 658 | +82 | 15th |
| Cameron | 326 | 315 | 641 | +65 | 11th |
| Carson-Newman | 298 | 301 | 599 | +23 | 2nd |
| Coastal Georgia | 333 | 342 | 675 | +99 | 16th |
| Coker | 315 | 325 | 640 | +64 | 10th |
| Converse | 329 | 309 | 638 | +62 | 9th |
| Lee | 294 | 319 | 613 | +37 | 3rd |
| Lenoir-Rhyne | 305 | 312 | 617 | +41 | 5th |
| Lincoln Memorial | 314 | 323 | 637 | +61 | 8th |
| Mount Olive | 320 | 323 | 643 | +67 | 13th |
| Newberry | 330 | 312 | 642 | +66 | 12th |
| North Greenville | 327 | 330 | 657 | +81 | 14th |
| SCAD Savannah | 309 | 310 | 619 | +43 | 6th |
| Shorter | 309 | 307 | 616 | +40 | 3rd |
| USC Beaufort | 320 | 311 | 631 | +55 | 7th |
| Wingate | 304 | 288 | 592 | +16 | 1st |
| Young Harris | 366 | 353 | 719 | +143 | 18th |
| Lucy Wiegert | 86 | 84 | 170 | +26 | t-67th |
| Connor Johnson | 83 | 90 | 173 | +29 | t-72nd |
| A Santiago Maldonado | 92 | 91 | 183 | +39 | 88th |
| Sarah Comer | 105 | 88 | 193 | +49 | 91st |
# Indicates individual player