| Bethel (Ind.) | 323 | 319 | 315 | 957 | +93 | 10th |
| Cumberlands | 321 | 315 | 311 | 947 | +83 | 8th |
| Dalton State | 277 | 299 | 297 | 873 | +9 | 1st |
| Indiana Wesleyan | 308 | 313 | 306 | 927 | +63 | 6th |
| Mobile | 361 | 345 | 348 | 1054 | +190 | 14th |
| Northwestern Ohio | 304 | 321 | 320 | 945 | +81 | 7th |
| SCAD Atlanta | 319 | 314 | 320 | 953 | +89 | 9th |
| SCAD Savannah | 308 | 307 | 291 | 906 | +42 | 2nd |
| Southwestern Christian | 342 | 342 | 353 | 1037 | +173 | 13th |
| Taylor | 309 | 309 | 306 | 924 | +60 | 5th |
| Truett McConnell | 303 | 310 | 308 | 921 | +57 | 4th |
| William Carey | 313 | 291 | 306 | 910 | +46 | 3rd |
| William Penn | 319 | 336 | 327 | 982 | +118 | 11th |
| Young Harris | 346 | 344 | 336 | 1026 | +162 | 12th |
| Lucy Wiegert | 80 | 85 | 78 | 243 | +27 | t-50th |
| Connor Johnson | 83 | 78 | 84 | 245 | +29 | t-53rd |
| A Santiago Maldonado | 82 | 82 | 81 | 245 | +29 | t-53rd |
| Sarah Comer | 101 | 99 | 93 | 293 | +77 | 78th |
# Indicates individual player