| Tamara Brito |
| Sarah Comer |
| Connor Johnson |
| A Santiago Maldonado |
| Jenna Wallace |
| Lucy Wiegert |
|
Tamara Brito |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Savannah Lakes Invitational | 09/19-20/2022 | 2 | 83-94=177 | +33 | 89th/94 | 5-88 |
| Lady Bearcat Invitational | 03/27-28/2023 | 3 | -4--4--4=0 | E | 0-0 | |
| 2023 Peach Belt Conference Championship | 04/21-23/2023 | 3 | 87-87--4=174 | +30 | 0-0 | |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +16 | - | 5-88 | |
|
Sarah Comer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Savannah Lakes Invitational | 09/19-20/2022 | 2 | 106-106=212 | +68 | 93rd/94 | 1-92 |
| LeeAnn Noble Memorial | 10/10-11/2022 | 3 | 106-118-106=330 | +114 | 92nd/92 | 0-91 |
| Converse Fall Invitational | 10/31-11/1/2022 | 1 | 106 | +34 | 78th/79 | 1-77 |
| Battle at Hilton Head | 02/20-2/21/2023 | 2 | 105-88=193 | +49 | 91st/93 | 2-90 |
| Converse Spring Inivitational | 03/13-14/2023 | 2 | 104-111=215 | +71 | 67th/68 | 1-66 |
| Lady Bearcat Invitational | 03/27-28/2023 | 3 | 101-105-107=313 | +97 | 102nd/104 | 2-101 |
| Roadrunner Invitational | 04/03-04/2023 | 3 | 101-99-93=293 | +77 | 78th/79 | 1-77 |
| 2023 Peach Belt Conference Championship | 04/21-23/2023 | 3 | 102-100-87=289 | +73 | 27th/30 | 3-26 |
| SEASON TOTALS | 19 | 1951 Avg. 102.7 | +31 | - | 11-620 | |
|
Connor Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Savannah Lakes Invitational | 09/19-20/2022 | 2 | 89-77=166 | +22 | t-74th/94 | 20-73 |
| LeeAnn Noble Memorial | 10/10-11/2022 | 3 | 83-84-88=255 | +39 | 90th/92 | 2-89 |
| Converse Fall Invitational | 10/31-11/1/2022 | 1 | 81 | +9 | t-19th/79 | 60-18 |
| Battle at Hilton Head | 02/20-2/21/2023 | 2 | 83-90=173 | +29 | t-72nd/93 | 21-71 |
| Converse Spring Inivitational | 03/13-14/2023 | 2 | 88-84=172 | +28 | t-37th/68 | 31-36 |
| Lady Bearcat Invitational | 03/27-28/2023 | 3 | 83-75-80=238 | +22 | t-55th/104 | 49-54 |
| Roadrunner Invitational | 04/03-04/2023 | 3 | 83-78-84=245 | +29 | t-53rd/79 | 26-52 |
| 2023 Peach Belt Conference Championship | 04/21-23/2023 | 3 | 84-82-90=256 | +40 | 24th/30 | 6-23 |
| SEASON TOTALS | 19 | 1586 Avg. 83.5 | +11 | - | 215-416 | |
|
A Santiago Maldonado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Savannah Lakes Invitational | 09/19-20/2022 | 2 | 84-84=168 | +24 | t-76th/94 | 18-75 |
| Converse Fall Invitational | 10/31-11/1/2022 | 1 | 82 | +10 | t-28th/79 | 51-27 |
| Battle at Hilton Head | 02/20-2/21/2023 | 2 | 92-91=183 | +39 | 88th/93 | 5-87 |
| Converse Spring Inivitational | 03/13-14/2023 | 2 | 80-88=168 | +24 | t-28th/68 | 40-27 |
| Lady Bearcat Invitational | 03/27-28/2023 | 3 | 81-82-84=247 | +31 | t-77th/104 | 27-76 |
| Roadrunner Invitational | 04/03-04/2023 | 3 | 82-82-81=245 | +29 | t-53rd/79 | 26-52 |
| 2023 Peach Belt Conference Championship | 04/21-23/2023 | 3 | 79-81-82=242 | +26 | t-17th/30 | 13-16 |
| SEASON TOTALS | 16 | 1335 Avg. 83.4 | +11 | - | 180-360 | |
|
Jenna Wallace (dnc) |
|
Lucy Wiegert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Savannah Lakes Invitational | 09/19-20/2022 | 2 | 81-88=169 | +25 | t-78th/94 | 16-77 |
| LeeAnn Noble Memorial | 10/10-11/2022 | 3 | 83-76-80=239 | +23 | t-72nd/92 | 20-71 |
| Converse Fall Invitational | 10/31-11/1/2022 | 1 | 75 | +3 | t-1st/79 | 78-0 |
| Battle at Hilton Head | 02/20-2/21/2023 | 2 | 86-84=170 | +26 | t-67th/93 | 26-66 |
| Converse Spring Inivitational | 03/13-14/2023 | 2 | 80-93=173 | +29 | t-40th/68 | 28-39 |
| Lady Bearcat Invitational | 03/27-28/2023 | 3 | 87-82-76=245 | +29 | t-70th/104 | 34-69 |
| Roadrunner Invitational | 04/03-04/2023 | 3 | 80-85-78=243 | +27 | t-50th/79 | 29-49 |
| 2023 Peach Belt Conference Championship | 04/21-23/2023 | 3 | 90-76-85=251 | +35 | 22nd/30 | 8-21 |
| SEASON TOTALS | 19 | 1565 Avg. 82.4 | +10 | - | 239-392 | |