Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
Ruben Lindstrom | 2 | 139 | - | - | 139 | - | 68 | 2 | 1 | - | - | - | 54-11 | .831 | -2 | 69.5 | 58 | 4409 | 76.0 |
Will Ranieri | 5 | 367 | - | 223 | 144 | - | 68 | 2 | 2 | - | - | - | 93-51 | .646 | +2 | 73.4 | 64 | 4903 | 76.6 |
Adrian Ronn | 5 | 367 | - | 227 | 140 | - | 67 | 1 | 2 | - | - | - | 96-48 | .667 | +2 | 73.4 | 5 | 367 | 73.4 |
John McCracken | 5 | 369 | - | 222 | 147 | - | 71 | 1 | 2 | - | - | - | 87-57 | .604 | +2 | 73.8 | 27 | 2054 | 76.1 |
Chris Terzian | 3 | 234 | - | 234 | - | - | 74 | - | 1 | - | - | - | 29-50 | .367 | +6 | 78.0 | 9 | 742 | 82.4 |
Michael Dotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 1079 | 83.0 |
Nicholas Germanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cooper Joy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 5 | 1476 | - | 906 | 570 | - | 277 | 6 | 2 | - | - | - | 13-13 | .500 | +9 | 295.2 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
King University Invitational | 10/23/24-10/25/24 | 2 | 7 | 12 | 66 | +2 | 570 | 5-6 |
Currahee Collegiate | 10/21/24-10/22/24 | 3 | 8 | 16 | 80 | +42 | 906 | 8-7 |
Team low rounds |
1. | 277 | - | King University Invitational, 10/23/24-10/25/24 (1st round) |
2. | 293 | - | King University Invitational, 10/23/24-10/25/24 (2nd round) |
3. | 295 | - | Currahee Collegiate, 10/21/24-10/22/24 (2nd round) |
4. | 300 | - | Currahee Collegiate, 10/21/24-10/22/24 (3rd round) |
5. | 311 | - | Currahee Collegiate, 10/21/24-10/22/24 (1st round) |
Player low rounds |
1. | 67 | - | Adrian Ronn, King University Invitational, 10/23/24-10/25/24 (1st round) |
2. | 68 | - | Ruben Lindstrom, King University Invitational, 10/23/24-10/25/24 (1st round) |
68 | - | Will Ranieri, King University Invitational, 10/23/24-10/25/24 (1st round) | |
4. | 71 | - | Ruben Lindstrom, King University Invitational, 10/23/24-10/25/24 (2nd round) |
71 | - | John McCracken, Currahee Collegiate, 10/21/24-10/22/24 (1st round) | |
6. | 72 | - | Will Ranieri, Currahee Collegiate, 10/21/24-10/22/24 (2nd round) |
7. | 73 | - | Adrian Ronn, King University Invitational, 10/23/24-10/25/24 (2nd round) |
73 | - | John McCracken, King University Invitational, 10/23/24-10/25/24 (2nd round) | |
9. | 74 | - | John McCracken, King University Invitational, 10/23/24-10/25/24 (1st round) |
74 | - | Chris Terzian, Currahee Collegiate, 10/21/24-10/22/24 (2nd round) | |
74 | - | John McCracken, Currahee Collegiate, 10/21/24-10/22/24 (2nd round) | |
74 | - | Adrian Ronn, Currahee Collegiate, 10/21/24-10/22/24 (3rd round) | |
74 | - | Will Ranieri, Currahee Collegiate, 10/21/24-10/22/24 (3rd round) | |
14. | 75 | - | Adrian Ronn, Currahee Collegiate, 10/21/24-10/22/24 (2nd round) |
75 | - | Chris Terzian, Currahee Collegiate, 10/21/24-10/22/24 (3rd round) | |
16. | 76 | - | Will Ranieri, King University Invitational, 10/23/24-10/25/24 (2nd round) |
17. | 77 | - | Will Ranieri, Currahee Collegiate, 10/21/24-10/22/24 (1st round) |
77 | - | John McCracken, Currahee Collegiate, 10/21/24-10/22/24 (3rd round) | |
19. | 78 | - | Adrian Ronn, Currahee Collegiate, 10/21/24-10/22/24 (1st round) |
20. | 85 | - | Chris Terzian, Currahee Collegiate, 10/21/24-10/22/24 (1st round) |