Michael Dotson |
Nicholas Germanos |
Cooper Joy |
Ruben Lindstrom |
John McCracken |
Will Ranieri |
Adrian Ronn |
Chris Terzian |
Michael Dotson (dnc) |
Nicholas Germanos (dnc) |
Cooper Joy (dnc) |
Ruben Lindstrom |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
King University Invitational | 10/23/24-10/25/24 | 2 | 68-71=139 | -3 | 12th/66 | 54-11 |
SEASON TOTALS | 2 | 139 Avg. 69.5 | -2 | - | 54-11 |
John McCracken |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
King University Invitational | 10/23/24-10/25/24 | 2 | 74-73=147 | +5 | 42nd/66 | 24-41 |
Currahee Collegiate | 10/21/24-10/22/24 | 3 | 71-74-77=222 | +6 | t-17th/80 | 63-16 |
SEASON TOTALS | 5 | 369 Avg. 73.8 | +2 | - | 87-57 |
Will Ranieri |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
King University Invitational | 10/23/24-10/25/24 | 2 | 68-76=144 | +2 | 28th/66 | 38-27 |
Currahee Collegiate | 10/21/24-10/22/24 | 3 | 77-72-74=223 | +7 | t-25th/80 | 55-24 |
SEASON TOTALS | 5 | 367 Avg. 73.4 | +2 | - | 93-51 |
Adrian Ronn |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
King University Invitational | 10/23/24-10/25/24 | 2 | 67-73=140 | -2 | 16th/66 | 50-15 |
Currahee Collegiate | 10/21/24-10/22/24 | 3 | 78-75-74=227 | +11 | t-34th/80 | 46-33 |
SEASON TOTALS | 5 | 367 Avg. 73.4 | +2 | - | 96-48 |
Chris Terzian |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Currahee Collegiate | 10/21/24-10/22/24 | 3 | 85-74-75=234 | +18 | t-51st/80 | 29-50 |
SEASON TOTALS | 3 | 234 Avg. 78.0 | +6 | - | 29-50 |