Abby Adams |
Abbie Arthur |
Tamara Brito |
Connor Johnson |
Isabella Reuter |
Lucy Wiegert |
Abby Adams |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Meredith Insurance Fall Invitational | 9/9/24-9/10/24 | 3 | 92-89-91=272 | +56 | 88th/92 | 4-87 |
King University Invitational | 9/23/24-9/24/24 | 2 | 91-84=175 | +33 | 44th/47 | 3-43 |
LeeAnn Noble Memorial | 10/7/24-10/8/24 | 3 | 82-84-90=256 | +40 | 88th/93 | 5-87 |
Converse Fall Invitational | 10/28/24-10/29/24 | 3 | 84-89-86=259 | +43 | 60th/69 | 9-59 |
SEASON TOTALS | 11 | 962 Avg. 87.5 | +16 | - | 21-276 |
Abbie Arthur |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Meredith Insurance Fall Invitational | 9/9/24-9/10/24 | 3 | 95-95-96=286 | +70 | 91st/92 | 1-90 |
King University Invitational | 9/23/24-9/24/24 | 2 | 90-85=175 | +33 | 42nd/47 | 5-41 |
LeeAnn Noble Memorial | 10/7/24-10/8/24 | 3 | 88-85-89=262 | +46 | 89th/93 | 4-88 |
Converse Fall Invitational | 10/28/24-10/29/24 | 3 | 91-88-95=274 | +58 | 64th/69 | 5-63 |
SEASON TOTALS | 11 | 997 Avg. 90.6 | +19 | - | 15-282 |
Tamara Brito |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Meredith Insurance Fall Invitational | 9/9/24-9/10/24 | 3 | 84-81-80=245 | +29 | 52nd/92 | 40-51 |
King University Invitational | 9/23/24-9/24/24 | 2 | 88-81=169 | +27 | 35th/47 | 12-34 |
LeeAnn Noble Memorial | 10/7/24-10/8/24 | 3 | 83-79-85=247 | +31 | 87th/93 | 6-86 |
Converse Fall Invitational | 10/28/24-10/29/24 | 3 | 75-69-76=220 | +4 | t-1st/69 | 68-0 |
SEASON TOTALS | 11 | 881 Avg. 80.1 | +8 | - | 126-171 |
Connor Johnson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Meredith Insurance Fall Invitational | 9/9/24-9/10/24 | 3 | 83-92-83=258 | +42 | 79th/92 | 13-78 |
King University Invitational | 9/23/24-9/24/24 | 2 | 76-81=157 | +15 | 16th/47 | 31-15 |
LeeAnn Noble Memorial | 10/7/24-10/8/24 | 3 | 78-80-80=238 | +22 | 79th/93 | 14-78 |
Converse Fall Invitational | 10/28/24-10/29/24 | 3 | 80-79-81=240 | +24 | t-33rd/69 | 36-32 |
SEASON TOTALS | 11 | 893 Avg. 81.2 | +9 | - | 94-203 |
Isabella Reuter (dnc) |
Lucy Wiegert |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Meredith Insurance Fall Invitational | 9/9/24-9/10/24 | 3 | 82-83-77=242 | +26 | 41st/92 | 51-40 |
King University Invitational | 9/23/24-9/24/24 | 2 | 76-77=153 | +11 | 9th/47 | 38-8 |
LeeAnn Noble Memorial | 10/7/24-10/8/24 | 3 | 80-79-80=239 | +23 | 81st/93 | 12-80 |
Converse Fall Invitational | 10/28/24-10/29/24 | 3 | 80-80-75=235 | +19 | t-20th/69 | 49-19 |
SEASON TOTALS | 11 | 869 Avg. 79.0 | +7 | - | 150-147 |